<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>TOMTEC - Imaging Systems</title>
		<link>http://www.tomtec.de/</link>
		<description>RSS feed - Tomtec Imaging Systems</description>
		<language>de</language>
		<image>
			<title>TOMTEC - Imaging Systems</title>
			<url>http://www.tomtec.de/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.tomtec.de/</link>
			<width></width>
			<height></height>
			<description>RSS feed - Tomtec Imaging Systems</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 20 Apr 2012 13:13:00 +0200</lastBuildDate>
		
		
		<item>
			<title>TomTec receives FDA 510(k) clearance for 2D Cardiac Performance Analysis© MR. </title>
			<link>http://www.tomtec.de/no_cache/news/news/article/teaser/tomtec_receives_fda_510k_clearance_for_2d_cardiac_performance_analysisc_mr.html</link>
			<description> Munich, Germany – April 20th 2012 – TomTec Imaging Systems GmbH announces the FDA 510(k) clearance...</description>
			<content:encoded><![CDATA[<div align="justify"><p> Munich, Germany – April 20th 2012 – TomTec Imaging Systems GmbH announces the FDA 510(k) clearance for its new 2D Cardiac Performance Analysis MR software solution.</p></div><div align="justify"><p> 2D Cardiac Performance Analysis MR, in short 2D CPA MR, is a vendor independent software solution for the quantification of myocardial function with “cardiac MR cine images”. 2D CPA MR presents a novel method to analyze myocardial deformation from routine CMR images, which have been acquired as part of a conventional cardiovascular MR examination – no time consuming tagging is necessary. </p></div><div align="justify"><p> Based on innovative feature tracking technology, 2D CPA MR calculates regional and global velocity, displacement, strain, and strain-rate parameters. </p></div><div align="justify"><p> With minimal user interaction, the manual trace of a single endocardial contour serves as initial pattern from which the system tracks the displacement of myocardial structures over the length of a complete heart cycle. The software tracks endo- and epicardium, and describes left ventricular deformation in terms of longitudinal, radial and circumferential components. </p></div><div align="justify"><p> “2D CPA MR provides incremental information regarding left ventricular deformation and enhances the diagnostic possibilities. With 2D CPA MR, even a comprehensive strain analysis can be fully integrated into your clinical routine workflow” says Rolf Baumann TomTec’s Vice President of Clinical Products and Innovations. </p></div><div align="justify"><p> About TomTec: </p></div><div align="justify"><p> Since more than 20 years TomTec Imaging Systems GmbH, with headquarters located in Munich, Germany holds an inventive leadership position in the field of diagnostic medical imaging applications and Cardio PACS solutions. The company maintains close working relationships with many leading universities and device manufacturers around the world. </p></div><div align="justify"><p> TomTec’s product portfolio encompasses a wide range of 2D and 3D/4D technologies for visualization, analysis, reporting and archiving of multimodality imaging data. TomTec solutions are applicable in the fields of Adult- and Pediatric Cardiology as well as Obstetrics, Gynaecology, Radiology, and Vascular Imaging. Visit TomTec's web site at <a href="http://www.tomtec.de/" target="_blank" >www.tomtec.de</a>  </p></div>]]></content:encoded>
			
			
			<pubDate>Fri, 20 Apr 2012 13:13:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Rocky Mountain Valve Symposium</title>
			<link>http://www.tomtec.de/no_cache/news/news/article/teaser/rocky_mountain_valve_symposium-1.html</link>
			<description>Visit TomTec at the upcoming Rocky Mountain Valve Symposium!!! July 19-21, 2012 in Missoula/Montana...</description>
			<content:encoded><![CDATA[<p><span>Visit TomTec at the upcoming Rocky Mountain Valve Symposium!!!<br /> </span><span>July 19-21, 2012 in Missoula/Montana</span>  </p>]]></content:encoded>
			
			
			<pubDate>Fri, 16 Mar 2012 10:58:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>TomTec is funding the ASE Award for young researchers!</title>
			<link>http://www.tomtec.de/no_cache/news/news/article/teaser/tomtec_is_funding_the_ase_award_for_young_researchers.html</link>
			<description>New TomTec ASE Foundation Research GrantTomTec is very proud to support the ASE  Foundation with a...</description>
			<content:encoded><![CDATA[<p><span>New TomTec ASE Foundation Research Grant</span><span>TomTec is very proud to support the ASE<br /> <br /> Foundation with a new award, given on a yearly base to young researchers in the field of Echocardiography. The first award will be presented to the winner at the ASE 23rd Annual Scientific Sessions Foundation Award Gala 2012.</span><span>For more than 20 years, TomTec has driven innovations in Echocardiography, with special emphasis in the field of 3D Echo. This was only possible based on a very close collaboration with clinicians, researchers and young fellows in this field. It is a logical step for TomTec to support individuals from this group with $20,000 over the next 4 years.</span>  </p>]]></content:encoded>
			
			
			<pubDate>Thu, 26 Jan 2012 14:21:00 +0100</pubDate>
			<enclosure url="http://www.tomtec.de/uploads/media/ASE_Foundation_News.pdf" length ="468720" type="application/pdf" />
		</item>
		
		<item>
			<title>TomTec introduces 4D Sono-Scan 2.0 at the RSNA 2011</title>
			<link>http://www.tomtec.de/no_cache/news/news/article/teaser/tomtec_introduces_4d_sono_scan_20_at_the_rsna_2011_kopie_1.html</link>
			<description>At the 97TH annual meeting of the Radiological Society of North America (RSNA) in Chicago TomTec...</description>
			<content:encoded><![CDATA[<p>At the 97<font face="Verdana" size="1"><font face="Verdana" size="1">TH </font></font><font face="Verdana">annual meeting of the Radiological Society of North America</font><font face="Verdana"> (RSNA) in Chicago TomTec Imaging System is introducing 4D Sono-Scan2.0. The clinical application package 4D Sono-Scan</font><font face="Verdana" size="1"><font face="Verdana" size="1">© </font></font><font face="Verdana">2.0 offers a vendor</font><font face="Verdana"> independent solution for the processing of volume ultrasound data.<br /> <br /> Main features include:</font><font face="SymbolMT"> </font><font face="SymbolMT"> </p><ul> 	<li> 	<div align="left"> 	<font face="Verdana">High quality 3D volume rendering</font>  	</div> 	</li> 	<li> 	<div align="left"> 	<font face="Verdana">Multi-Slice display</font>  	</div> 	</li> 	<li> 	<div align="left"> 	<font face="Verdana">Compare mode for multiple volume data sets</font>  	</div> 	</li> 	<li> 	<div align="left"> 	<font face="Verdana">Generation of reference sweeps</font>  	</div> 	</li> 	<li> 	<div align="left"> 	<font face="Verdana">Volume measurements</font>  	</div> 	</li> </ul><p> <font face="Verdana">The 4D Sono-Scan 2.0 is part of TomTec’s workflow solution packages for the radiologic market. Besides volume processing TomTec offers a wide range of clinical application packages including semi-automatic lesion characterization, image/data management and structured reporting. </font><br /> <br /> For further information, please contact Peter Wlczek: <a href="javascript:linkTo_UnCryptMailto('kygjrm8nujaxciYrmkrca,bc');" >pwlczek<img src="fileadmin/style/img/at.png" width="13" height="20" alt="(at)" border="0"/>tomtec.de</a> <br /> <br /> Our TomTec booth# at the upcoming RSNA 2011 in Chicago is:      <br /> Hall B, Northbuilding Booth No: 8609  <br /> <br /> <br /> About TomTec:TomTec Worldwide Software Solutions Provider for Medical Imaging Management TomTec holds a leading position in driving innovations in the field of diagnostic medical imaging applications and also offers products for the PACS market. TomTec integrates its technology for routine clinical use into medical device manufacturing partner products. </font> </p>]]></content:encoded>
			
			
			<pubDate>Tue, 29 Nov 2011 14:07:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Optimized workflow integration with Image-Arena 4.5 at University Hospital Munich</title>
			<link>http://www.tomtec.de/no_cache/news/news/article/teaser/optimized_workflow_integration_with_image_arena_45_at_university_hospital_munich.html</link>
			<description>As a long-term TomTec customer and one of the primary sites in Munich, the Cardiology department at...</description>
			<content:encoded><![CDATA[<p>As a long-term TomTec customer and one of the primary sites in Munich, the Cardiology department at the LMU University Hospital in Großhadern has now completed an upgrade to the latest version of TomTec's &quot;Image-Arena&quot; integration platform. The fully integrated routine workflow for ultrasound image management and documentation now provides the perfect tools for optimizing the performance and quality of the diagnostic process in the department.</p>
<p>&nbsp;</p>
<p> Prof. Dr. Michael Näbauer, München</p>
<p> Medizinische Klinik und Poliklinik I</p>
<p> Klinikum Großhadern der Ludwig Maximilians-Universität München </p>]]></content:encoded>
			
			
			<pubDate>Mon, 14 Nov 2011 14:28:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>
